|
Productdetails:
Betalen & Verzenden Algemene voorwaarden:
|
Product: | Buis die T-stukkoppelingen verminderen | Materiaal: | 304, 316, Koolstofstaal |
---|---|---|---|
Pijpdiameter: | 8-35/6-18/8-35 | Reeks: | L / S |
Hoog licht: | De hydraulische Montage van de Slangpijp,verbind snel hydraulische montage |
Hydraulische pijpmontage 316 304 Roestvrij staalbuis die de reeks L/S vermindert van TVR van T-stukkoppelingen
De symmetrische buis die van roestvrij staal het product van T-stukkoppelingen vermindert omvat een veranderlijk-diametert-stuk met een kleine midden en groot tussenpersoon, en een speciale combinatie veranderlijke diameters kan worden aangepast.
Specificaties
Reeks | Druk | D1 | D2 | D3 | SW1 | SW2 | SW3 | SW4 | Type |
L | 315 | 6 | 8 | 6 | 14 | 17 | 14 | 14 | C-TVR-l06/08/06-SS304 |
L | 315 | 8 | 6 | 8 | 17 | 14 | 17 | 14 | C-TVR-l08/06/08-SS304 |
L | 315 | 6 | 10 | 6 | 14 | 19 | 14 | 17 | C-TVR-l06/10/06-SS304 |
L | 315 | 8 | 10 | 8 | 17 | 19 | 17 | 17 | C-TVR-l08/10/08-SS304 |
L | 315 | 10 | 6 | 10 | 19 | 14 | 19 | 17 | C-TVR-l10/06/10-SS304 |
L | 315 | 10 | 8 | 10 | 19 | 17 | 19 | 17 | C-TVR-l10/08/10-SS304 |
L | 315 | 10 | 10 | 6 | 19 | 19 | 14 | 17 | C-TVR-l10/10/06-SS304 |
L | 315 | 8 | 12 | 8 | 17 | 22 | 17 | 17 | C-TVR-l08/12/08-SS304 |
L | 315 | 12 | 6 | 12 | 22 | 14 | 22 | 17 | C-TVR-l12/06/12-SS304 |
L | 315 | 12 | 8 | 8 | 22 | 17 | 17 | 17 | C-TVR-l12/08/08-SS304 |
L | 315 | 12 | 8 | 12 | 22 | 17 | 22 | 17 | C-TVR-l12/08/12-SS304 |
L | 315 | 12 | 10 | 10 | 22 | 19 | 19 | 17 | C-TVR-l12/10/10-SS304 |
L | 315 | 12 | 10 | 12 | 22 | 19 | 22 | 17 | C-TVR-l12/10/12-SS304 |
L | 315 | 12 | 12 | 10 | 22 | 22 | 19 | 17 | C-TVR-l12/12/10-SS304 |
L | 315 | 10 | 12 | 10 | 19 | 22 | 19 | 17 | C-TVR-l10/12/10-SS304 |
L | 315 | 10 | 15 | 10 | 19 | 27 | 19 | 19 | C-TVR-l10/15/10-SS304 |
L | 315 | 12 | 15 | 12 | 22 | 27 | 22 | 19 | C-TVR-l12/15/12-SS304 |
L | 315 | 15 | 6 | 15 | 27 | 14 | 27 | 19 | C-TVR-l15/06/15-SS304 |
L | 315 | 15 | 8 | 15 | 27 | 17 | 27 | 19 | C-TVR-l15/08/15-SS304 |
L | 315 | 15 | 10 | 15 | 27 | 19 | 27 | 19 | C-TVR-l15/10/15-SS304 |
L | 315 | 15 | 12 | 12 | 27 | 22 | 22 | 19 | C-TVR-l15/12/12-SS304 |
L | 315 | 15 | 12 | 15 | 27 | 22 | 27 | 19 | C-TVR-l15/12/15-SS304 |
L | 315 | 15 | 15 | 12 | 27 | 27 | 22 | 19 | C-TVR-l15/15/12-SS304 |
L | 160 | 15 | 22 | 15 | 27 | 36 | 27 | 27 | C-TVR-l15/22/15-SS304 |
L | 315 | 12 | 18 | 12 | 22 | 32 | 22 | 24 | C-TVR-l12/18/12-SS304 |
L | 315 | 18 | 8 | 18 | 32 | 17 | 32 | 24 | C-TVR-l18/08/18-SS304 |
L | 315 | 18 | 10 | 10 | 32 | 19 | 19 | 24 | C-TVR-l18/10/10-SS304 |
L | 315 | 18 | 10 | 18 | 32 | 19 | 32 | 24 | C-TVR-l18/10/18-SS304 |
L | 315 | 18 | 12 | 18 | 32 | 22 | 32 | 24 | C-TVR-l18/12/18-SS304 |
L | 315 | 18 | 15 | 18 | 32 | 27 | 32 | 24 | C-TVR-l18/15/18-SS304 |
L | 315 | 18 | 18 | 10 | 32 | 32 | 19 | 24 | C-TVR-l18/18/10-SS304 |
L | 160 | 22 | 10 | 22 | 36 | 19 | 36 | 27 | C-TVR-l22/10/22-SS304 |
L | 160 | 22 | 12 | 22 | 36 | 22 | 36 | 27 | C-TVR-l22/12/22-SS304 |
L | 160 | 22 | 15 | 15 | 36 | 27 | 27 | 27 | C-TVR-l22/15/15-SS304 |
L | 160 | 22 | 15 | 22 | 36 | 27 | 36 | 27 | C-TVR-l22/15/22-SS304 |
L | 160 | 22 | 18 | 18 | 36 | 32 | 32 | 27 | C-TVR-l22/18/18-SS304 |
L | 160 | 22 | 18 | 22 | 36 | 32 | 36 | 27 | C-TVR-l22/18/22-SS304 |
L | 160 | 22 | 22 | 18 | 36 | 36 | 32 | 27 | C-TVR-l22/22/18-SS304 |
L | 160 | 28 | 10 | 28 | 41 | 19 | 41 | 36 | C-TVR-l28/10/28-SS304 |
L | 160 | 28 | 12 | 28 | 41 | 22 | 41 | 36 | C-TVR-l28/12/28-SS304 |
L | 160 | 28 | 15 | 28 | 41 | 27 | 41 | 36 | C-TVR-l28/15/28-SS304 |
L | 160 | 28 | 18 | 28 | 41 | 32 | 41 | 36 | C-TVR-l28/18/28-SS304 |
L | 160 | 28 | 22 | 22 | 41 | 36 | 36 | 36 | C-TVR-l28/22/22-SS304 |
L | 160 | 28 | 22 | 28 | 41 | 36 | 41 | 36 | C-TVR-l28/22/28-SS304 |
L | 160 | 28 | 35 | 28 | 41 | 50 | 41 | 41 | C-TVR-l28/35/28-SS304 |
L | 160 | 35 | 12 | 35 | 50 | 22 | 50 | 41 | C-TVR-l35/12/35-SS304 |
L | 160 | 35 | 15 | 35 | 50 | 27 | 50 | 41 | C-TVR-l35/15/35-SS304 |
L | 160 | 35 | 18 | 35 | 50 | 32 | 50 | 41 | C-TVR-l35/18/35-SS304 |
L | 160 | 35 | 22 | 35 | 50 | 36 | 50 | 41 | C-TVR-l35/22/35-SS304 |
L | 160 | 35 | 28 | 35 | 50 | 41 | 50 | 41 | C-TVR-l35/28/35-SS304 |
L | 160 | 35 | 42 | 35 | 50 | 60 | 50 | 50 | C-TVR-l35/42/35-SS304 |
L | 160 | 42 | 15 | 42 | 60 | 27 | 60 | 50 | C-TVR-l42/15/42-SS304 |
L | 160 | 42 | 18 | 42 | 60 | 32 | 60 | 50 | C-TVR-l42/18/42-SS304 |
L | 160 | 42 | 22 | 42 | 60 | 36 | 60 | 50 | C-TVR-l42/22/42-SS304 |
L | 160 | 42 | 28 | 42 | 60 | 41 | 60 | 50 | C-TVR-l42/28/42-SS304 |
L | 160 | 42 | 35 | 42 | 60 | 50 | 60 | 50 | C-TVR-l42/35/42-SS304 |
Reeks | Druk | D1 | D2 | D3 | SW1 | SW2 | SW3 | SW4 | Type |
S | 630 | 8 | 6 | 8 | 19 | 17 | 19 | 14 | C-TVR-s08/06/08-SS304 |
S | 630 | 10 | 6 | 10 | 22 | 17 | 22 | 17 | C-TVR-s10/06/10-SS304 |
S | 630 | 10 | 8 | 10 | 22 | 19 | 22 | 17 | C-TVR-s10/08/10-SS304 |
S | 630 | 12 | 6 | 12 | 24 | 17 | 24 | 17 | C-TVR-s12/06/12-SS304 |
S | 630 | 12 | 8 | 8 | 24 | 19 | 19 | 17 | C-TVR-s12/08/08-SS304 |
S | 630 | 12 | 8 | 12 | 24 | 19 | 24 | 17 | C-TVR-s12/08/12-SS304 |
S | 630 | 12 | 10 | 12 | 24 | 22 | 24 | 17 | C-TVR-s12/10/12-SS304 |
S | 630 | 12 | 16 | 12 | 24 | 30 | 24 | 24 | C-TVR-s12/16/12-SS304 |
S | 630 | 14 | 8 | 14 | 27 | 19 | 27 | 19 | C-TVR-s14/08/14-SS304 |
S | 630 | 14 | 10 | 14 | 27 | 22 | 27 | 19 | C-TVR-s14/10/14-SS304 |
S | 400 | 16 | 6 | 16 | 30 | 17 | 30 | 24 | C-TVR-s16/06/16-SS304 |
S | 400 | 16 | 8 | 16 | 30 | 19 | 30 | 24 | C-TVR-s16/08/16-SS304 |
S | 400 | 16 | 10 | 16 | 30 | 22 | 30 | 24 | C-TVR-s16/10/16-SS304 |
S | 400 | 16 | 12 | 16 | 30 | 24 | 30 | 24 | C-TVR-s16/12/16-SS304 |
S | 400 | 16 | 14 | 16 | 30 | 27 | 30 | 24 | C-TVR-s16/14/16-SS304 |
S | 400 | 16 | 20 | 16 | 30 | 36 | 30 | 27 | C-TVR-s16/20/16-SS304 |
S | 400 | 20 | 8 | 20 | 36 | 19 | 36 | 27 | C-TVR-s20/08/20-SS304 |
S | 400 | 20 | 10 | 20 | 36 | 22 | 36 | 27 | C-TVR-s20/10/20-SS304 |
S | 400 | 20 | 12 | 20 | 36 | 24 | 36 | 27 | C-TVR-s20/12/20-SS304 |
S | 400 | 20 | 14 | 20 | 36 | 27 | 36 | 27 | C-TVR-s20/14/20-SS304 |
S | 400 | 20 | 16 | 20 | 36 | 30 | 36 | 27 | C-TVR-s20/16/20-SS304 |
S | 400 | 20 | 25 | 20 | 36 | 46 | 36 | 36 | C-TVR-s20/25/20-SS304 |
S | 400 | 25 | 10 | 25 | 46 | 22 | 46 | 36 | C-TVR-s25/10/25-SS304 |
S | 400 | 25 | 12 | 25 | 46 | 24 | 46 | 36 | C-TVR-s25/12/25-SS304 |
S | 400 | 25 | 14 | 25 | 46 | 27 | 46 | 36 | C-TVR-s25/14/25-SS304 |
S | 400 | 25 | 16 | 25 | 46 | 30 | 46 | 36 | C-TVR-s25/16/25-SS304 |
S | 400 | 25 | 20 | 25 | 46 | 36 | 46 | 36 | C-TVR-s25/20/25-SS304 |
S | 400 | 25 | 30 | 25 | 46 | 50 | 46 | 41 | C-TVR-s25/30/25-SS304 |
S | 400 | 30 | 12 | 30 | 50 | 24 | 50 | 41 | C-TVR-s30/12/30-SS304 |
S | 400 | 30 | 16 | 30 | 50 | 30 | 40 | 41 | C-TVR-s30/16/30-SS304 |
S | 400 | 30 | 20 | 30 | 50 | 36 | 50 | 41 | C-TVR-s30/20/30-SS304 |
S | 400 | 30 | 25 | 30 | 50 | 46 | 50 | 41 | C-TVR-s30/25/30-SS304 |
S | 400 | 30 | 38 | 30 | 50 | 60 | 50 | 50 | C-TVR-s30/38/30-SS304 |
S | 315 | 38 | 16 | 38 | 60 | 30 | 60 | 50 | C-TVR-s38/16/38-SS304 |
S | 315 | 38 | 20 | 38 | 60 | 36 | 60 | 50 | C-TVR-s38/20/38-SS304 |
S | 315 | 38 | 25 | 38 | 60 | 46 | 60 | 50 | C-TVR-s38/25/38-SS304 |
S | 315 | 38 | 30 | 38 | 60 | 50 | 60 | 50 | C-TVR-s38/30/38-SS304 |
De bovengenoemde modellen allen worden gemaakt van roestvrij staal. Het achtervoegsel plus SS304 wordt gemaakt van roestvrij staal 304. De toevoeging van SS316 wijst erop dat het materiaal roestvrij staal 316 is. De toevoeging van het CF wijst erop dat het materiaal koolstofstaal is. |
De volgende symmetrische T-stukken van het roestvrij staalreductiemiddel en de midden veranderlijke dwarst-stukken zijn
beschikbaar (AD1/AD2/AD3)