![]() |
|
Productdetails:
Betalen & Verzenden Algemene voorwaarden:
|
Materiaal: | Legering met hoge weerstand | De groottewaaier van de duimnoot: | 3/4~6 1/8 |
---|---|---|---|
De metrische waaier van de nootgrootte: | 19-60~80-155 | ||
Hoog licht: | hydraulic hand tools,hydraulic torque tool |
PX holle hydraulische moersleutel
Eigenschappen
Details
Specificaties
Type | De groottewaaier van de duimnoot (binnen) | De metrische waaier van de nootgrootte (mm) | Minimumtorsie (NM) | Maximumkoppel (NM) | Het gewicht van het machtsdeel (Kg) | De waaier van het werkend deelgewicht (Kg) | Outputnauwkeurigheid | Herhaalbaarheidsnauwkeurigheid |
Px-2 | 3/4-2 3/8 | 19-60 | 266 | 2668 | 2.0 | 1.6-2.2 | ±3% | 100% |
Px-4 | 1-3 1/8 | 25-80 | 535 | 5355 | 3.5 | 3.5-4.5 | ±3% | 100% |
Px-8 | 17/8-4 | 50-105 | 1194 | 11943 | 4.5 | 6.7-7.8 | ±3% | 100% |
Px-16 | 25/8-4 5/8 | 65-115 | 2297 | 22975 | 8.3 | 9.5-12.7 | ±3% | 100% |
Px-32 | 31/8-6 1/8 | 80-155 | 4933 | 49338 | 12.7 | 25.3-27.3 | ±3% | 100% |
Type | A (mm) | B (mm) | C (mm) | D (mm) |
Px-2 | 144 | 102 | 9.6-15.1 | 31 |
Px-4 | 229 | 139 | 11.7-13.6 | 44 |
Px-8 | 243 | 177 | 14.4-24.1 | 53 |
Px-16 | 328 | 193 | 17.3-23.3 | 64 |
Px-32 | 361 | 257 | 24.5-30.8 | 84 |
PX hydraulische moersleutel het werk deelspecificaties
Metrisch
Px-2 | Px-4 | Px-8 | Px-12 | Px-32 | |||||
Type | Noot aan randgrootte (mm) | Type | Noot aan randgrootte (mm) | Type | Noot aan randgrootte (mm) | Type | Noot aan randgrootte (mm) | Type | Noot aan randgrootte (mm) |
PXL2-19 | 19 | PXL4-36 | 36 | Pxl8-50 | 50 | PXL16-65 | 65 | Pxl32-80 | 80 |
PXL2-22 | 22 | PXL4-41 | 41 | PXL8-55 | 55 | PXL16-70 | 70 | PXL32-85 | 85 |
PXL2-24 | 24 | PXL4-46 | 46 | PXL8-60 | 60 | PXL16-75 | 75 | PXL32-90 | 90 |
PXL2-27 | 27 | Pxl4-50 | 50 | PXL8-65 | 65 | Pxl16-80 | 80 | PXL32-95 | 95 |
PXL2-30 | 30 | PXL4-55 | 55 | PXL8-70 | 70 | PXL16-85 | 85 | PXL32-100 | 100 |
PXL2-32 | 32 | PXL4-60 | 60 | PXL8-75 | 75 | PXL16-90 | 90 | PXL32-105 | 105 |
PXL2-36 | 36 | PXL4-65 | 65 | Pxl8-80 | 80 | PXL16-95 | 95 | PXL32-110 | 110 |
PXL2-41 | 41 | PXL4-70 | 70 | PXL8-85 | 85 | PXL6-100 | 100 | PXL32-115 | 115 |
PXL2-46 | 46 | PXL4-75 | 75 | PXL8-90 | 90 | PXL16-105 | 105 | PXL32-120 | 120 |
Pxl2-50 | 50 | Pxl4-80 | 80 | PXL8-95 | 95 | PXL16-110 | 110 | PXL32-130 | 130 |
PXL2-55 | 55 | PXL8-100 | 100 | PXL16-115 | 115 | PXL32-145 | 145 | ||
PXL2-60 | 60 | PXL8-105 | 105 | PXL16 | PXL32-155 | 155 |
Duim
Px-2 | Px-4 | Px-8 | Px-12 | Px-32 | |||||
Type | Noot aan randgrootte (mm) | Type | Noot aan randgrootte (mm) | Type | Noot aan randgrootte (mm) | Type | Noot aan randgrootte (mm) | Type | Noot aan randgrootte (mm) |
PXL2-3/4 | 3/4 | Pxl4-1-7/16 | 1-7/16 | Pxl8-1-13/16 | 1-13/16 | Pxl16-2-3/8 | 2-3/8 | Pxl32-3-1/2 | 3-1/2 |
PXL2-7/8 | 7/8 | Xl4-1-5/8 | 1-5/8 | Pxl8-2 | 2 | Pxl16-2-9/16 | 2-9/16 | Pxl32-3-11/16 | 3-11/16 |
Pxl2-1-1/16 | 1-1/16 | Pxl4-1-13/16 | 1-13/16 | Pxl8-2-3/16 | 2-3/16 | Pxl16-2-3/4 | 2-3/4 | Pxl32-3-7/8 | 3-7/8 |
Pxl2-1-3/16 | 1-3/16 | Pxl4-2 | 2 | Pxl8-2-3/8 | 2-3/8 | Pxl16-2-5/16 | 2-5/16 | Pxl32-4-1/8 | 4-1/8 |
Pxl2-1-1/4 | 1-1/4 | Pxl4-2-3/16 | 2-3/16 | Pxl8-2-9/16 | 2-9/16 | Pxl16-3-1/8 | 3-1/8 | Pxl32-4-1/4 | 4-1/4 |
Pxl2-1-7/16 | 1-7/16 | Pxl4-2-3/8 | 2-3/8 | Pxl8-2-3/4 | 2-3/4 | Pxl16-3-1/2 | 3-1/2 | Pxl32-4-5/8 | 4-5/8 |
Pxl2-1-5/8 | 1-5/8 | Pxl4-2-9/16 | 2-9/16 | Pxl8-2-5/16 | 2-5/16 | Pxl16-3-11/16 | 3-11/16 | Pxl32-5 | 5 |
Pxl2-1-13/16 | 1-13/16 | Pxl4-2-3/4 | 2-3/4 | Pxl8-3-1/8 | 3-1/8 | Pxl16-3-7/8 | 3-7/8 | Pxl32-5-3/8 | 5-3/8 |
Pxl2-2 | 2 | Pxl4-2-5/16 | 2-5/16 | Pxl8-3-1/2 | 3-1/2 | Pxl16-4-1/8 | 4-1/8 | Pxl32-5-3/4 | 5-3/4 |
Pxl2-2-3/16 | 2-3/16 | Pxl4-3-1/8 | 3-1/8 | Pxl8-3-11/16 | 3-11/16 | Pxl16-4-1/4 | 4-1/4 | ||
Pxl2-2-3/8 | 2-3/8 | Pxl16-4-5/8 | 4-5/8 |
Productvertoning