|
Productdetails:
Betalen & Verzenden Algemene voorwaarden:
|
Product: | Het reductiemiddel van het buiseind met zachte verbinding | Materiaal: | 304, 316, Koolstofstaal |
---|---|---|---|
Pijpdiameter: | 8-42/6-35 | Verbindingsmateriaal: | Fluororubber/Nitrilrubber/facultatief |
Hoog licht: | De hydraulische Montage van de Slangpijp,verbind snel hydraulische montage |
Hydraulische pijpmontage 316 304 het eindreductiemiddel van de Roestvrij staalbuis met beweegbare noot RODE zachte verbinding
De RODE verbindingen van het reeksreductiemiddel zijn zachte verbindingen, en de materialen kunnen volgens klantenvereisten zoals worden geselecteerd: nitrilrubber, fluorrubber, enz., met goede het verzegelen prestaties en lange levensduur. Er zijn ook twee gelaste opties, en metalen kap. Het lassentype wordt toegevoegd met W voor het model, en het type van kaartkoker wordt toegevoegd met C voor het model.
Specificaties
Reeks | Druk | D1 | D2 | G | L1 | L2 | SW1 | SW2 | SW3 | Gelast | Beet | Type |
L | 315 | 8 | 6 | M14X1,5 | 38 | 23,5 | 12 | 17 | 14 | W | C | Rood-l08/06-SS304 |
L | 315 | 10 | 6 | M16X1,5 | 40 | 25,0 | 14 | 19 | 14 | W | C | Rood-l10/06-SS304 |
L | 315 | 10 | 8 | M16X1,5 | 40 | 25,0 | 14 | 19 | 17 | W | C | Rood-l10/08-SS304 |
L | 315 | 12 | 6 | M18X1,5 | 40 | 25,0 | 17 | 22 | 14 | W | C | Rood-l12/06-SS304 |
L | 315 | 12 | 8 | M18X1,5 | 40 | 25,0 | 17 | 22 | 17 | W | C | Rood-l12/08-SS304 |
L | 315 | 12 | 10 | M18X1,5 | 41 | 26,0 | 17 | 22 | 19 | W | C | Rood-l12/10-SS304 |
L | 315 | 15 | 6 | M22X1,5 | 43 | 28,5 | 19 | 27 | 14 | W | C | Rood-l15/06-SS304 |
L | 315 | 15 | 8 | M22X1,5 | 43 | 28,5 | 19 | 27 | 17 | W | C | Rood-l15/08-SS304 |
L | 315 | 15 | 10 | M22X1,5 | 44 | 29,5 | 19 | 27 | 19 | W | C | Rood-l15/10-SS304 |
L | 315 | 15 | 12 | M22X1,5 | 44 | 29,5 | 19 | 27 | 22 | W | C | Rood-l15/12-SS304 |
L | 315 | 18 | 6 | M26X1,5 | 43 | 28,0 | 24 | 32 | 14 | W | C | Rood-l18/06-SS304 |
L | 315 | 18 | 8 | M26X1,5 | 43 | 28,0 | 24 | 32 | 17 | W | C | Rood-l18/08-SS304 |
L | 315 | 18 | 10 | M26X1,5 | 44 | 29,0 | 24 | 32 | 19 | W | C | Rood-l18/10-SS304 |
L | 315 | 18 | 12 | M26X1,5 | 44 | 29,0 | 24 | 32 | 22 | W | C | Rood-l18/12-SS304 |
L | 315 | 18 | 15 | M26X1,5 | 45 | 30,0 | 24 | 32 | 27 | W | C | Rood-l18/15-SS304 |
L | 160 | 22 | 6 | M30X2 | 47 | 32,0 | 27 | 36 | 14 | W | C | Rood-l22/06-SS304 |
L | 160 | 22 | 8 | M30X2 | 47 | 32,0 | 27 | 36 | 17 | W | C | Rood-l22/08-SS304 |
L | 160 | 22 | 10 | M30X2 | 48 | 33,0 | 27 | 36 | 19 | W | C | Rood-l22/10-SS304 |
L | 160 | 22 | 12 | M30X2 | 48 | 33,0 | 27 | 36 | 22 | W | C | Rood-l22/12-SS304 |
L | 160 | 22 | 15 | M30X2 | 49 | 34,0 | 27 | 36 | 27 | W | C | Rood-l22/15-SS304 |
L | 160 | 22 | 18 | M30X2 | 50 | 33,5 | 27 | 36 | 32 | W | C | Rood-l22/18-SS304 |
L | 160 | 28 | 6 | M36X2 | 49 | 34,0 | 32 | 41 | 14 | W | C | Rood-l28/06-SS304 |
L | 160 | 28 | 8 | M36X2 | 49 | 34,0 | 32 | 41 | 17 | W | C | Rood-l28/08-SS304 |
L | 160 | 28 | 10 | M36X2 | 50 | 35,0 | 32 | 41 | 19 | W | C | Rood-l28/10-SS304 |
L | 160 | 28 | 12 | M36X2 | 50 | 35,0 | 32 | 41 | 22 | W | C | Rood-l28/12-SS304 |
L | 160 | 28 | 15 | M36X2 | 51 | 36,0 | 32 | 41 | 27 | W | C | Rood-l28/15-SS304 |
L | 160 | 28 | 18 | M36X2 | 52 | 35,5 | 32 | 41 | 32 | W | C | C-rood-l28/18-SS304 |
L | 160 | 28 | 22 | M36X2 | 54 | 37,5 | 32 | 41 | 36 | W | C | Rood-l28/22-SS304 |
L | 160 | 35 | 6 | M45X2 | 52 | 37,0 | 41 | 50 | 14 | W | C | Rood-l35/06-SS304 |
L | 160 | 35 | 8 | M45X2 | 52 | 37,0 | 41 | 50 | 17 | W | C | Rood-l35/08-SS304 |
L | 160 | 35 | 10 | M45X2 | 53 | 38,0 | 41 | 50 | 19 | W | C | Rood-l35/10-SS304 |
L | 160 | 35 | 12 | M45X2 | 53 | 38,0 | 41 | 50 | 22 | W | C | Rood-l35/12-SS304 |
L | 160 | 35 | 15 | M45X2 | 54 | 39,0 | 41 | 50 | 27 | W | C | Rood-l35/15-SS304 |
L | 160 | 35 | 18 | M45X2 | 55 | 38,5 | 41 | 50 | 32 | W | C | Rood-l35/18-SS304 |
L | 160 | 35 | 22 | M45X2 | 57 | 40,5 | 41 | 50 | 36 | W | C | Rood-l35/22-SS304 |
L | 160 | 35 | 28 | M45X2 | 57 | 40,5 | 41 | 50 | 41 | W | C | Rood-l35/28-SS304 |
L | 160 | 42 | 6 | M52X2 | 55 | 40,5 | 50 | 60 | 14 | W | C | Rood-l42/06-SS304 |
L | 160 | 42 | 8 | M52X2 | 55 | 40,5 | 50 | 60 | 17 | W | C | Rood-l42/08-SS304 |
L | 160 | 42 | 10 | M52X2 | 56 | 41,5 | 50 | 60 | 19 | W | C | Rood-l42/10-SS304 |
L | 160 | 42 | 12 | M52X2 | 56 | 41,5 | 50 | 60 | 22 | W | C | Rood-l42/12-SS304 |
L | 160 | 42 | 15 | M52X2 | 58 | 42,5 | 50 | 60 | 27 | W | C | Rood-l42/15-SS304 |
L | 160 | 42 | 18 | M52X2 | 58 | 42,0 | 50 | 60 | 32 | W | C | Rood-l42/18-SS304 |
L | 160 | 42 | 22 | M52X2 | 60 | 44,0 | 50 | 60 | 36 | W | C | Rood-l42/22-SS304 |
L | 160 | 42 | 28 | M52X2 | 61 | 44,0 | 50 | 60 | 41 | W | C | Rood-l42/28-SS304 |
L | 160 | 42 | 35 | M52X2 | 65 | 43,0 | 50 | 60 | 50 | W | C | Rood-l42/35-SS304 |
Reeks | druk | D1 | D2 | G | L1 | L2 | SW1 | SW2 | SW3 | Gelast | Beet | Type |
S | 630 | 8 | 6 | M16X1,5 | 42 | 27,0 | 14 | 19 | 17 | W | C | Rood-s08/06-SS304 |
S | 630 | 10 | 6 | M18X1,5 | 42 | 27,5 | 17 | 22 | 17 | W | C | Rood-s10/06-SS304 |
S | 630 | 10 | 8 | M18X1,5 | 42 | 27,5 | 17 | 22 | 19 | W | C | Rood-s10/08-SS304 |
S | 630 | 12 | 6 | M20X1,5 | 44 | 29,0 | 17 | 24 | 17 | W | C | Rood-s12/06-SS304 |
S | 630 | 12 | 8 | M20X1,5 | 44 | 29,0 | 17 | 24 | 19 | W | C | Rood-s12/08-SS304 |
S | 630 | 12 | 10 | M20X1,5 | 46 | 29,5 | 19 | 24 | 22 | W | C | Rood-s12/10-SS304 |
S | 630 | 14 | 6 | M22X1,5 | 46 | 31,5 | 19 | 27 | 17 | W | C | Rood-s14/06-SS304 |
S | 630 | 14 | 8 | M22X1,5 | 46 | 31,5 | 19 | 27 | 19 | W | C | Rood-s14/08-SS304 |
S | 630 | 14 | 10 | M22X1,5 | 47 | 31,0 | 19 | 27 | 22 | W | C | Rood-s14/10-SS304 |
S | 630 | 14 | 12 | M22X1,5 | 47 | 31,0 | 22 | 27 | 24 | W | C | Rood-s14/12-SS304 |
S | 400 | 16 | 6 | M24X1,5 | 47 | 32,0 | 22 | 30 | 17 | W | C | Rood-s16/06-SS304 |
S | 400 | 16 | 8 | M24X1,5 | 47 | 32,0 | 22 | 30 | 19 | W | C | Rood-s16/08-SS304 |
S | 400 | 16 | 10 | M24X1,5 | 48 | 31,5 | 22 | 30 | 22 | W | C | Rood-s16/10-SS304 |
S | 400 | 16 | 12 | M24X1,5 | 48 | 31,5 | 22 | 30 | 24 | W | C | Rood-s16/12-SS304 |
S | 400 | 16 | 14 | M24X1,5 | 51 | 33,0 | 22 | 30 | 27 | W | C | Rood-s16/14-SS304 |
S | 400 | 20 | 6 | M30X2 | 51 | 36,0 | 27 | 36 | 17 | W | C | Rood-s20/06-SS304 |
S | 400 | 20 | 8 | M30X2 | 51 | 36,0 | 27 | 36 | 19 | W | C | Rood-s20/08-SS304 |
S | 400 | 20 | 10 | M30X2 | 52 | 35,5 | 27 | 36 | 22 | W | C | Rood-s20/10-SS304 |
S | 400 | 20 | 12 | M30X2 | 52 | 35,5 | 27 | 36 | 24 | W | C | Rood-s20/12-SS304 |
S | 400 | 20 | 14 | M30X2 | 55 | 37,0 | 27 | 36 | 27 | W | C | Rood-s20/14-SS304 |
S | 400 | 20 | 16 | M30X2 | 55 | 36,5 | 27 | 36 | 30 | W | C | Rood-s20/16-SS304 |
S | 400 | 25 | 6 | M36X2 | 53 | 38,5 | 32 | 41 | 17 | W | C | Rood-s25/06-SS304 |
S | 400 | 25 | 8 | M36X2 | 53 | 38,5 | 32 | 41 | 19 | W | C | Rood-s25/08-SS304 |
S | 400 | 25 | 10 | M36X2 | 54 | 38,0 | 32 | 41 | 22 | W | C | Rood-s25/10-SS304 |
S | 400 | 25 | 12 | M36X2 | 54 | 38,0 | 32 | 41 | 24 | W | C | Rood-s25/12-SS304 |
S | 400 | 25 | 14 | M36X2 | 57 | 39,5 | 32 | 41 | 27 | W | C | Rood-s25/14-SS304 |
S | 400 | 25 | 16 | M36X2 | 57 | 39,0 | 32 | 41 | 30 | W | C | Rood-s25/16-SS304 |
S | 400 | 25 | 20 | M36X2 | 61 | 39,0 | 32 | 41 | 36 | W | C | Rood-s25/20-SS304 |
S | 400 | 30 | 6 | M42X2 | 59 | 44,0 | 41 | 50 | 17 | W | C | Rood-s30/06-SS304 |
S | 400 | 30 | 8 | M42X2 | 59 | 44,0 | 41 | 50 | 19 | W | C | Rood-s30/08-SS304 |
S | 400 | 30 | 10 | M42X2 | 60 | 43,5 | 41 | 50 | 22 | W | C | Rood-s30/10-SS304 |
S | 400 | 30 | 12 | M42X2 | 60 | 43,5 | 41 | 50 | 24 | W | C | Rood-s30/12-SS304 |
S | 400 | 30 | 14 | M42X2 | 63 | 45,0 | 41 | 50 | 27 | W | C | Rood-s30/14-SS304 |
S | 400 | 30 | 16 | M42X2 | 63 | 44,5 | 41 | 50 | 30 | W | C | Rood-s30/16-SS304 |
S | 400 | 30 | 20 | M42X2 | 66 | 44,5 | 41 | 50 | 36 | W | C | Rood-s30/20-SS304 |
S | 400 | 30 | 25 | M42X2 | 69 | 45,0 | 41 | 50 | 46 | W | C | Rood-s30/25-SS304 |
S | 315 | 38 | 6 | M52X2 | 63 | 47,0 | 50 | 60 | 17 | W | C | Rood-s38/06-SS304 |
S | 315 | 38 | 8 | M52X2 | 63 | 47,0 | 50 | 60 | 19 | W | C | Rood-s38/08-SS304 |
S | 315 | 38 | 10 | M52X2 | 63 | 47,0 | 50 | 60 | 22 | W | C | Rood-s38/10-SS304 |
S | 315 | 38 | 12 | M52X2 | 63 | 47,0 | 50 | 60 | 24 | W | C | Rood-s38/12-SS304 |
S | 315 | 38 | 14 | M52X2 | 66 | 48,5 | 50 | 60 | 27 | W | C | Rood-s38/14-SS304 |
S | 315 | 38 | 16 | M52X2 | 66 | 48,0 | 50 | 60 | 30 | W | C | Rood-s38/16-SS304 |
S | 315 | 38 | 20 | M52X2 | 70 | 48,0 | 50 | 60 | 36 | W | C | Rood-s38/20-SS304 |
S | 315 | 38 | 25 | M52X2 | 73 | 48,5 | 50 | 60 | 46 | W | C | Rood-s38/25-SS304 |
S | 315 | 38 | 30 | M52X2 | 76 | 49,0 | 50 | 60 | 50 | W | C | Rood-s38/30-SS304 |
De bovengenoemde modellen allen worden gemaakt van roestvrij staal. Het achtervoegsel plus SS304 wordt gemaakt van roestvrij staal 304. De toevoeging van SS316 wijst erop dat het materiaal roestvrij staal 316 is. De toevoeging van het CF wijst erop dat het materiaal koolstofstaal is.