|
Productdetails:
Betalen & Verzenden Algemene voorwaarden:
|
artikel: | De Duimdraad van nagelkoppelingen BSPP met harde verbinding | Materiaal: | 304, 316, Koolstofstaal |
---|---|---|---|
Pijpdiameter: | 6-42 \ G1/8-G2 | Druk: | 315 bar |
Hoog licht: | de hydraulische montage van de staalpijp,verbind snel hydraulische montage |
De hydraulische van de het roestvrije staalnagel van de pijpmontage draad van de de koppelingenbspp Duim met harde verbindings GE-UNF reeks
De straight-through draad van montageg heeft een harde verbinding. Het andere eind is een metrische draad, spitse hoek 24°, die met de DKO-slangschakelaar naast de combinatie van het gelaste hoofd en de beettype verbinding kan worden verbonden.
Specificaties
Reeks | Druk | D1 | G | L1 | L2 | i | SW1 | SW2 | O-ring | Type |
L | 315 | 6 | 7/16“ - 20UNF | 23,5 | 9,0 | 9,2 | 17 | 14 | 8,92 x 1,83 | C-GE-L06-7/16 " UNF-SS304 |
L | 315 | 6 | 1/2“ - 20UNF | 10,0 | 9,2 | 17 | 14 | 10,52 x 1,83 | C-GE-L06-1/2 " UNF-SS304 | |
L | 315 | 6 | 9/16“ - 18UNF | 10,0 | 19 | 14 | 11,90 x 1,98 | C-GE-L06-9/16 " UNF-SS304 | ||
L | 315 | 8 | 7/16“ - 20UNF | 25,0 | 10,0 | 9,2 | 17 | 17 | 8,92 x 1,83 | C-GE-L08-7/16 " UNF-SS304 |
L | 315 | 8 | 1/2“ - 20UNF | 25,0 | 10,0 | 9,2 | 17 | 17 | 10,52 x 1,83 | C-GE-L08-1/2 " UNF-SS304 |
L | 315 | 8 | 9/16“ - 18UNF | 25,0 | 10,0 | 10,0 | 19 | 17 | 11,90 x 1,98 | C-GE-L08-9/16 " UNF-SS304 |
L | 315 | 10 | 7/16“ - 20UNF | 26,0 | 11,0 | 9,2 | 17 | 19 | 8,92 x 1,83 | C-GE-L10-7/16 " UNF-SS304 |
L | 315 | 10 | 1/2“ - 20UNF | 26,0 | 11,0 | 9,2 | 17 | 19 | 10,52 x 1,83 | C-GE-L10-1/2 " UNF-SS304 |
L | 315 | 10 | 9/16“ - 18UNF | 26,0 | 11,0 | 10,0 | 19 | 19 | 11,90 x 1,98 | C-GE-L10-9/16 " UNF-SS304 |
L | 315 | 10 | 3/4“ - 16UNF | 30,5 | 13,0 | 11,2 | 24 | 19 | 16,36 x 2,20 | C-GE-L10-3/4 " UNF-SS304 |
L | 315 | 12 | 9/16“ - 18UNF | 26,0 | 12,5 | 10,0 | 19 | 22 | 11,90 x 1,98 | C-GE-L12-9/16 " UNF-SS304 |
L | 315 | 12 | 3/4“ - 16UNF | 27,0 | 12,5 | 11,2 | 24 | 22 | 16,36 x 2,20 | C-GE-L12-3/4 " UNF-SS304 |
L | 315 | 12 | 7/8“ - 14UNF | 27,5 | 13,5 | 12,7 | 27 | 22 | 19,18 x 2,46 | C-GE-L12-7/8 " UNF-SS304 |
L | 315 | 15 | 9/16“ - 18UNF | 29,0 | 14,0 | 10,0 | 24 | 27 | 11,90 x 1,98 | C-GE-L15-9/16 " UNF-SS304 |
L | 315 | 15 | 3/4“ - 16UNF | 29,0 | 14,0 | 11,2 | 24 | 27 | 16,36 x 2,20 | C-GE-L15-3/4 " UNF-SS304 |
L | 315 | 15 | 7/8“ - 14UNF | 29,0 | 14,0 | 12,7 | 27 | 27 | 19,18 x 2,46 | C-GE-L15-7/8 " UNF-SS304 |
L | 315 | 18 | 3/4“ - 16UNF | 31,0 | 14,5 | 11,2 | 27 | 32 | 16,36 x 2,20 | C-GE-L18-3/4 " UNF-SS304 |
L | 315 | 18 | 7/8“ - 14UNF | 31,0 | 14,5 | 12,7 | 27 | 32 | 19,18 x 2,46 | C-GE-L18-7/8 " UNF-SS304 |
L | 315 | 18 | 1 1/16“ - 12UN | 31,0 | 14,5 | 15,0 | 32 | 32 | 23,47 x 2,95 | C-GE-L18-1 1/16 " V.N.-SS304 |
L | 160 | 22 | 3/4“ - 16UNF | 33,0 | 16,5 | 11,2 | 32 | 36 | 16,36 x 2,20 | C-GE-L22-3/4“ - UNF-SS304 |
L | 160 | 22 | 7/8“ - 14UNF | 33,0 | 16,5 | 12,7 | 32 | 36 | 19,18 x 2,46 | C-GE-L22-7/8 " UNF-SS304 |
L | 160 | 22 | 1 1/16“ - 12UN | 33,0 | 16,5 | 15,0 | 32 | 36 | 23,47 x 2,95 | C-GE-L22-1 1/16 " V.N.-SS304 |
L | 160 | 22 | 1 5/16“ - 12UN | 33,0 | 16,5 | 15,0 | 41 | 36 | 29,74 x 2,95 | C-GE-L22-1 5/16 " V.N.-SS304 |
L | 160 | 28 | 7/8“ - 14UNF | 34,0 | 17,5 | 12,7 | 41 | 41 | 19,18 x 2,46 | C-GE-L28-7/8 " UNF-SS304 |
L | 160 | 28 | 1 1/16“ - 12UN | 34,0 | 17,5 | 15,0 | 41 | 41 | 23,47 x 2,95 | C-GE-L28-1 1/16 " V.N.-SS304 |
L | 160 | 28 | 1 5/16“ - 12UN | 34,0 | 17,5 | 15,0 | 41 | 41 | 29,74 x 2,95 | C-GE-L28-1 5/16 " V.N.-SS304 |
L | 160 | 28 | 1 5/8“ - 12UN | 34,0 | 17,5 | 15,0 | 50 | 41 | 37,46 x 3,00 | C-GE-L28-1 5/8 " V.N.-SS304 |
L | 160 | 35 | 1 1/16“ - 12UN | 39,0 | 17,5 | 15,0 | 46 | 50 | 23,47 x 2,95 | C-GE-L35-1 1/16 " V.N.-SS304 |
L | 160 | 35 | 1 5/16“ - 12UN | 39,0 | 17,5 | 15,0 | 46 | 50 | 29,74 x 2,95 | C-GE-L35-1 5/16 " V.N.-SS304 |
L | 160 | 35 | 1 5/8“ - 12UN | 39,0 | 17,5 | 15,0 | 50 | 50 | 37,46 x 3,00 | C-GE-L35-1 5/8 " V.N.-SS304 |
L | 160 | 42 | 1 5/8“ - 12UN | 42,0 | 19,0 | 15,0 | 55 | 60 | 37,46 x 3,00 | C-GE-L42-1 5/8 " V.N.-SS304 |
L | 160 | 42 | 1 7/8“ - 12UN | 42,0 | 19,0 | 15,0 | 55 | 60 | 43,69 x 3,00 | C-GE-L42-1 7/8 " V.N.-SS304 |
Reeks | Druk | D1 | G | L1 | L2 | i | SW1 | SW2 | O-ring | Type |
S | 630 | 6 | 7/16“ - 20UNF | 28,0 | 13,0 | 9,2 | 17 | 17 | 8,92 x 1,83 | C-GE-S06-7/16 " UNF-SS304 |
S | 630 | 6 | 9/16“ - 18UNF | 10,0 | 19 | 17 | 11,90 x 1,98 | C-GE-S06-9/16 " UNF-SS304 | ||
S | 630 | 8 | 7/16“ - 20UNF | 30,0 | 15,0 | 9,2 | 17 | 19 | 8,92 x 1,83 | C-GE-S08-7/16 " UNF-SS304 |
S | 630 | 8 | 1/2“ - 20UNF | 30,0 | 15,0 | 9,2 | 17 | 19 | 10,52 x 1,83 | C-GE-S08-1/2 " UNF-SS304 |
S | 630 | 8 | 9/16“ - 18UNF | 10,0 | 19 | 19 | 11,90 x 1,98 | C-GE-S08-9/16 " UNF-SS304 | ||
S | 630 | 10 | 9/16“ - 18UNF | 31,0 | 15,5 | 10,0 | 19 | 22 | 11,90 x 1,98 | C-GE-S10-9/16 " UNF-SS304 |
S | 630 | 10 | 3/4“ - 16UNF | 31,0 | 15,0 | 11,2 | 24 | 22 | 16,36 x 2,20 | C-GE-S10-3/4 " UNF-SS304 |
S | 630 | 12 | 9/16“ - 18UNF | 14,5 | 10,0 | 22 | 24 | 11,90 x 1,98 | C-GE-S12-9/16 " UNF-SS304 | |
S | 630 | 12 | 3/4“ - 16UNF | 33,5 | 17,5 | 11,2 | 24 | 24 | 16,36 x 2,20 | C-GE-S12-3/4 " UNF-SS304 |
S | 630 | 12 | 7/8“ - 14UNF | 32,5 | 14,8 | 12,7 | 27 | 24 | 19,18 x 2,46 | C-GE-S12-7/8 " UNF-SS304 |
S | 630 | 14 | 9/16“ - 18UNF | 37,0 | 19,0 | 10,0 | 24 | 27 | 11,90 x 1,98 | C-GE-S14-9/16 " UNF-SS304 |
S | 630 | 14 | 3/4“ - 16UNF | 37,0 | 19,0 | 11,2 | 24 | 27 | 16,36 x 2,20 | C-GE-S14-3/4 " UNF-SS304 |
S | 400 | 16 | 3/4“ - 16UNF | 37,0 | 18,5 | 11,2 | 27 | 30 | 16,36 x 2,20 | C-GE-S16-3/4 " UNF-SS304 |
S | 400 | 16 | 7/8“ - 14UNF | 33,5 | 15,5 | 14,0 | 30 | 30 | 19,18 x 2,46 | C-GE-S16-7/8 " UNF-SS304 |
S | 400 | 16 | 1 1/16“ - 12UN | 37,0 | 18,5 | 15,0 | 32 | 30 | 23,47 x 2,95 | C-GE-S16-1 1/16 " V.N.-SS304 |
S | 400 | 20 | 3/4“ - 16UNF | 42,0 | 20,5 | 11,2 | 32 | 36 | 16,36 x 2,20 | C-GE-S20-3/4 " UNF-SS304 |
S | 400 | 20 | 7/8“ - 14UNF | 42,0 | 20,5 | 12,7 | 32 | 36 | 19,18 x 2,46 | C-GE-S20-7/8 " UNF-SS304 |
S | 400 | 20 | 1 1/16“ - 12UN | 42,0 | 20,5 | 15,0 | 32 | 36 | 23,47 x 2,95 | C-GE-S20-1 1/16 " V.N.-SS304 |
S | 400 | 20 | 1 5/16“ - 12UN | 22,5 | 15,0 | 41 | 36 | 29,74 x 2,95 | C-GE-S20-1 5/16 " V.N.-SS304 | |
S | 400 | 25 | 1 1/16“ - 12UN | 47,0 | 23,0 | 15,0 | 41 | 46 | 23,47 x 2,95 | C-GE-S25-1 1/16 " V.N.-SS304 |
S | 400 | 25 | 1 5/16“ - 12UN | 47,0 | 23,0 | 15,0 | 41 | 46 | 29,74 x 2,95 | C-GE-S25-1 5/16 " V.N.-SS304 |
S | 400 | 30 | 1 1/16“ - 12UN | 50,0 | 23,5 | 15,0 | 46 | 50 | 23,47 x 2,95 | C-GE-S30-1 1/16 " V.N.-SS304 |
S | 400 | 30 | 1 5/16“ - 12UN | 50,0 | 23,5 | 15,0 | 46 | 50 | 29,74 x 2,95 | C-GE-S30-1 5/16 " V.N.-SS304 |
S | 400 | 30 | 1 5/8“ - 12UN | 50,0 | 23,5 | 15,0 | 50 | 50 | 37,46 x 3,00 | C-GE-S30-1 5/8 " V.N.-SS304 |
S | 315 | 38 | 1 5/8“ - 12UN | 57,0 | 26,0 | 15,0 | 55 | 60 | 37,46 x 3,00 | C-GE-S38-1 5/8 " V.N.-SS304 |
S | 315 | 38 | 1 7/8“ - 12UN | 57,0 | 26,0 | 15,0 | 55 | 60 | 43,69 x 3,00 | C-GE-S38-1 7/8 " V.N.-SS304 |
Materialenbeschrijving: Deze modellen worden gemaakt van roestvrij staal, is het achtervoegsel plus SS304-middelenmaterialen SS304, plus SS316-middelen is de Materialen SS316, plus het CF middelen is de materialen koolstofstaal.