|
Productdetails:
Betalen & Verzenden Algemene voorwaarden:
|
Product: | De ingepaste verbindingen van de nageladapter buis | Materiaal: | 304, 316, Koolstofstaal |
---|---|---|---|
Pijpdiameter: | G3/8-G2, G1/8-G1/2 | Reeks: | L、 S |
Hoog licht: | de hydraulische montage van de staalpijp,De hydraulische Montage van de Slangpijp |
Hydraulische pijpmontage 316 304 adaptersbuis van de Roestvrij staalnagel paste verbindingengri reeks in
De nageladapters (interne en externe ingepaste buiskoppelingen) worden gemaakt van hoogte - kwaliteitsmaterialen (304, 316, koolstofstaal), die tegen hoge druk duurzaam en bestand zijn. De verbinding is beschikbaar in zowel zachte als harde verbindingen. De externe draad wordt gemaakt van BSPP-duim rechte draad en de interne draad wordt gemaakt van g-draad.
Specificaties
Druk | G | G1 | L | L1 | L2 | SW | Type |
630 | G3/8 | G1/8 | 22,5 | 12,0 | 8,0 | 22 | Gri-3/8WD x 1/8-SS304 |
400 | G1/2 | G1/4 | 24,0 | 14,0 | 12,0 | 27 | Gri-1/2WD x 1/4-SS304 |
630 | G1/2 | G1/8 | 24,0 | 14,0 | 8,0 | 27 | Gri-1/2WD x 1/8-SS304 |
400 | G3/4 | G3/8 | 26,0 | 16,0 | 13,0 | 32 | Gri-3/4WD x 3/8-SS304 |
400 | G3/4 | G1/4 | 26,0 | 16,0 | 12,0 | 32 | Gri-3/4WD x 1/4-SS304 |
400 | G3/4 | G1/8 | 26,0 | 16,0 | 8,0 | 32 | Gri-3/4WD x 1/8-SS304 |
400 | G1 | G1/2 | 29,0 | 18,0 | 14,0 | 41 | Gri-1WD x 1/2-SS304 |
400 | G1 | G3/8 | 29,0 | 18,0 | 12,0 | 41 | Gri-1WD x 3/8-SS304 |
400 | G1 | G1/4 | 29,0 | 18,0 | 12,0 | 41 | Gri-1WD x 1/4-SS304 |
400 | G1 1/4 | G3/4 | 32,0 | 20,0 | 16,0 | 50 | Gri-1 1/4WD x 3/4-SS304 |
400 | G1 1/4 | G1/2 | 32,0 | 20,0 | 14,0 | 60 | Gri-1 1/4WD x 1/2-SS304 |
250 | G1 1/4 | G3/8 | 32,0 | 20,0 | 17,0 | 50 | Gri-1 1/4WD x 3/8-SS304 |
315 | G1 1/2 | G1 | 36,0 | 22,0 | 18,0 | 55 | Gri-1 1/2WD x 1-SS304 |
315 | G1 1/2 | G3/4 | 36,0 | 22,0 | 16,0 | 55 | Gri-1 1/2WD x 3/4-SS304 |
315 | G1 1/2 | G1/2 | 36,0 | 22,0 | 14,0 | 55 | Gri-1 1/2WD x 1/2-SS304 |
250 | G2 | G1 1/2 | 42,0 | 22,5 | 18,5 | 70 | Gri-2WD x 1 1/2-SS304 |
250 | G2 | G1 1/4 | 42,0 | 22,5 | 18,5 | 70 | Gri-2WD x 1 1/4-SS304 |
250 | G2 | G1 | 42,0 | 22,5 | 18,5 | 70 | Gri-2WD x 1-SS304 |
250 | G2 | G3/4 | 42,0 | 22,5 | 16,0 | 70 | Gri-2WD x 3/4-SS304 |
250 | G2 | G1/2 | 41,5 | 22,5 | 16,0 | 70 | Gri-2WD x 1/2-SS304 |
Druk | G | G1 | L | L1 | L2 | SW | Type |
630 | G1/8 | G3/8 | 32,0 | 8 | 17,0 | 24 | Gri-1/8WD x 3/8-SS304 |
630 | G1/8 | G1/4 | 31,0 | 8 | 17,0 | 19 | Gri-1/8WD x 1/4-SS304 |
630 | G1/4 | G3/4 | 43,0 | 12 | 22,0 | 36 | Gri-1/4WD x 3/4-SS304 |
630 | G1/4 | G1/2 | 40,0 | 12 | 20,0 | 27 | Gri-1/4WD x 1/2-SS304 |
630 | G1/4 | G3/8 | 36,0 | 12 | 17,0 | 24 | Gri-1/4WD x 3/8-SS304 |
630 | G1/4 | G1/8 | 28,0 | 12 | 12,0 | 19 | Gri-1/4WD x 1/8-SS304 |
400 | G3/8 | G1 | 46,5 | 12 | 24,5 | 41 | Gri-3/8WD x 1-SS304 |
400 | G3/8 | G3/4 | 44,0 | 12 | 22,0 | 36 | Gri-3/8WD x 3/4-SS304 |
630 | G3/8 | G1/2 | 41,0 | 12 | 20,0 | 27 | Gri-3/8WD x 1/2-SS304 |
630 | G3/8 | G1/4 | 36,0 | 12 | 17,0 | 22 | Gri-3/8WD x 1/4-SS304 |
400 | G1/2 | G1 1/4 | 53,0 | 14 | 26,5 | 55 | Gri-1/2WD x 1 1/4-SS304 |
400 | G1/2 | G1 | 49,0 | 14 | 24,5 | 41 | Gri-1/2WD x 1-SS304 |
400 | G1/2 | G3/4 | 46,0 | 14 | 22,0 | 36 | Gri-1/2WD x 3/4-SS304 |
400 | G1/2 | G3/8 | 36,0 | 14 | 17,0 | 27 | Gri-1/2WD x 3/8-SS304 |
315 | G3/4 | G1 1/2 | 57,0 | 16 | 28,5 | 60 | Gri-3/4WD x 1 1/2-SS304 |
400 | G3/4 | G1 1/4 | 55,0 | 16 | 26,5 | 55 | Gri-3/4WD x 1 1/4-SS304 |
400 | G3/4 | G1 | 51,0 | 16 | 24,5 | 41 | Gri-3/4WD x 1-SS304 |
400 | G3/4 | G1/2 | 41,0 | 16 | 20,0 | 32 | Gri-3/4WD x 1/2-SS304 |
315 | G1 | G1 1/2 | 59,0 | 18 | 28,5 | 60 | Gri-1WD x 1 1/2-SS304 |
400 | G1 | G1 1/4 | 57,0 | 18 | 26,5 | 55 | Gri-1WD x 1 1/4-SS304 |
400 | G1 | G3/4 | 47,0 | 18 | 22,0 | 41 | Gri-1WD x 3/4-SS304 |
315 | G1 1/4 | G1 1/2 | 60,0 | 20 | 28,5 | 60 | Gri-1 1/4WD x 1 1/2-SS304 |
400 | G1 1/4 | G1 | 52,0 | 20 | 24,5 | 50 | Gri-1 1/4WD x 1-SS304 |
315 | G1 1/2 | G1 1/4 | 58,0 | 22 | 26,5 | 55 | Gri-1 1/2WD x 1 1/4-SS304 |
De bovengenoemde modellen allen worden gemaakt van roestvrij staal. Het achtervoegsel plus SS304 wordt gemaakt van roestvrij staal 304. De toevoeging van SS316 wijst erop dat het materiaal roestvrij staal 316 is. De toevoeging van het CF wijst erop dat het materiaal koolstofstaal is.